Hello, my name is ARIC LIM, a real estate consultant at Huttons Asia Pte Ltd with years of experience.
My areas of expertise include condominiums, HDB, landed properties as well as commercial and office space.
I understand that each of my clients has different needs and requirements and I treat everyone with the highest degree of service and professionalism. My only purpose is to deliver successful results!
Year | Month | Award | Ranking |
---|---|---|---|
2025 | February | TOP 100 PRODUCERS | 10 |
2025 | February | TOP RECRUITER | 2 |
2025 | January | TOP PRESTIGE | 1 |
2025 | January | TOP 100 PRODUCERS | 1 |
2025 | January | TOP SALES (LOCAL PROJECT) | 1 |
2025 | January | TOP TRANSACTOR (LOCAL PROJECT) | 1 |
2024 | November | TOP ASSOCIATE DISTRICT DIRECTORS | 4 |
2024 | October | TOP ASSOCIATE DISTRICT DIRECTORS | 14 |
2024 | September | TOP ASSOCIATE DISTRICT DIRECTORS | 2 |
2024 | September | TOP ASSOCIATE DISTRICT DIRECTOR (LOCAL PROJECT) | 5 |
2024 | August | TOP ASSOCIATE DISTRICT DIRECTORS | 4 |
2024 | July | TOP 100 PRODUCERS | 39 |
2024 | July | TOP ASSOCIATE DISTRICT DIRECTORS | 2 |
2024 | June | TOP ASSOCIATE DISTRICT DIRECTORS | 7 |
2024 | May | TOP ASSOCIATE DISTRICT DIRECTORS | 15 |
2024 | April | TOP ASSOCIATE DISTRICT DIRECTORS | 11 |
2024 | April | TOP PRESTIGE | 3 |
2024 | April | TOP 100 PRODUCERS | 1 |
2024 | April | TOP SALES (LOCAL PROJECT) | 1 |
2024 | March | TOP 100 PRODUCERS | 28 |
2024 | March | TOP ASSOCIATE DISTRICT DIRECTORS | 17 |
2024 | January | TOP ASSOCIATE DISTRICT DIRECTORS | 9 |
2023 | December | TOP ASSOCIATE DISTRICT DIRECTORS | 5 |
2023 | November | TOP ASSOCIATE DISTRICT DIRECTORS | 10 |
2023 | October | TOP ASSOCIATE DISTRICT DIRECTORS | 13 |
2023 | September | TOP ASSOCIATE DISTRICT DIRECTORS | 2 |
2023 | August | TOP ASSOCIATE DISTRICT DIRECTORS | 5 |
2023 | July | TOP ASSOCIATE DISTRICT DIRECTORS | 12 |
2023 | May | TOP PRESTIGE | 1 |
2023 | May | TOP 100 PRODUCERS | 2 |
2023 | May | TOP SALES (RESALE/RENTAL) | 1 |
2023 | April | TOP SALES (LOCAL PROJECT) | 5 |
2023 | April | TOP 100 PRODUCERS | 5 |
2023 | March | TOP 100 PRODUCERS | 16 |
2023 | March | TOP PRESTIGE | 3 |
2023 | March | TOP SALES (RESALE/RENTAL) | 3 |
2023 | February | TOP 100 PRODUCERS | 16 |
2023 | February | TOP PRESTIGE | 3 |
2023 | February | TOP SALES (RESALE/RENTAL) | 3 |
2023 | January | TOP PRESTIGE | 3 |
2023 | January | TOP 100 PRODUCERS | 1 |
2022 | December | TOP RECRUITER | 2 |
2022 | December | TOP RECRUITER | 5 |
2022 | November | TOP SALES (LOCAL PROJECT) | 12 |
2022 | October | TOP PRESTIGE | 2 |
2022 | October | TOP 100 PRODUCERS | 5 |
2022 | October | TOP SALES (RESALE/RENTAL) | 1 |
2022 | September | TOP 100 PRODUCERS | 47 |
2022 | September | TOP SALES (RESALE/RENTAL) | 3 |
2022 | July | TOP 100 PRODUCERS | 34 |
2022 | May | TOP PRESTIGE | 1 |
2022 | May | TOP 100 PRODUCERS | 4 |
2022 | May | TOP SALES (RESALE/RENTAL) | 2 |
2022 | January | TOP 100 PRODUCERS | 19 |
2022 | January | TOP SALES (RESALE/RENTAL) | 3 |
2021 | December | TOP 100 PRODUCERS | 9 |
2021 | December | TOP SALES (RESALE/RENTAL) | 10 |
2021 | October | TOP 100 PRODUCERS | 20 |
2021 | July | TOP 100 PRODUCERS | 3 |
2021 | July | TOP SALES (RESALE/RENTAL) | 2 |
2021 | July | TOP SALES (LOCAL PROJECT) | 27 |
2021 | June | TOP 100 PRODUCERS | 19 |
2021 | June | TOP SALES (LOCAL PROJECT) | 19 |
2021 | January | TOP 100 PRODUCERS | 33 |
2021 | January | TOP SALES (LOCAL PROJECT) | 18 |
Developed by Huttons
3 Bishan Place #05-01, CPF Bishan Building, Singapore 579838
Telephone: +65 6253 0030
Email: [email protected]
Web: www.huttonsgroup.com