Hello, my name is CHRISTINE CHONG, a real estate consultant at Huttons Asia Pte Ltd with years of experience.
My areas of expertise include condominiums, HDB, landed properties as well as commercial and office space.
I understand that each of my clients has different needs and requirements and I treat everyone with the highest degree of service and professionalism. My only purpose is to deliver successful results!
Year | Month | Award | Ranking |
---|---|---|---|
2025 | April | TOP 100 PRODUCERS | 42 |
2024 | October | TOP 100 PRODUCERS | 61 |
2024 | August | TOP 100 PRODUCERS | 70 |
2024 | April | TOP SALES (RESALE/RENTAL) | 5 |
2024 | April | TOP 100 PRODUCERS | 17 |
2024 | April | TOP PRESTIGE | 5 |
2024 | March | TOP SALES (RESALE/RENTAL) | 4 |
2024 | March | TOP 100 PRODUCERS | 22 |
2023 | December | TOP 100 PRODUCERS | 90 |
2023 | October | TOP 100 PRODUCERS | 9 |
2023 | September | TOP 100 PRODUCERS | 71 |
2023 | June | TOP 100 PRODUCERS | 59 |
2022 | December | TOP SALES (RESALE/RENTAL) | 10 |
2022 | December | TOP 100 PRODUCERS | 78 |
2022 | October | TOP SALES (RESALE/RENTAL) | 14 |
2022 | October | TOP 100 PRODUCERS | 44 |
2022 | July | TOP SALES (RESALE/RENTAL) | 11 |
2022 | July | TOP 100 PRODUCERS | 31 |
2022 | June | TOP 100 PRODUCERS | 12 |
2022 | March | TOP 100 PRODUCERS | 73 |
2021 | December | TOP SALES (RESALE/RENTAL) | 2 |
2021 | December | TOP 100 PRODUCERS | 43 |
2021 | October | TOP SALES (RESALE/RENTAL) | 16 |
2021 | October | TOP 100 PRODUCERS | 80 |
2021 | September | TOP SALES (RESALE/RENTAL) | 14 |
2021 | August | TOP SALES (RESALE/RENTAL) | 27 |
2021 | June | TOP SALES (RESALE/RENTAL) | 1 |
2021 | June | TOP 100 PRODUCERS | 5 |
2021 | March | TOP SALES (RESALE/RENTAL) | 13 |
Developed by Huttons
3 Bishan Place #05-01, CPF Bishan Building, Singapore 579838
Telephone: +65 6253 0030
Email: [email protected]
Web: www.huttonsgroup.com