Hello, my name is STAN LEE, a real estate consultant at Huttons Asia Pte Ltd with years of experience.
My areas of expertise include condominiums, HDB, landed properties as well as commercial and office space.
I understand that each of my clients has different needs and requirements and I treat everyone with the highest degree of service and professionalism. My only purpose is to deliver successful results!
Here\'s a draft: \"Dear Mr. Stan, I wanted to take a moment to express my heartfelt appreciation for the exceptional service you provided in selling my previous house and helping me purchase a new one. From the initial consultation to the final closing, you demonstrated professionalism, expertise, and a genuine interest in understanding my needs and preferences. Your guidance and advice were invaluable, and your ability to navigate complex negotiations was impressive. Your dedication and work ethic were evident throughout the entire process. You were always responsive, reliable, and willing to go the extra mile to ensure a smooth transaction. I was particularly impressed with your: - In-depth knowledge of the local market and current trends - Effective marketing strategies that attracted multiple offers on my previous house - Skillful negotiation tactics that secured me a great deal on my new home Your passion for your work and commitment to delivering outstanding results are truly commendable. I have already recommended you to friends and family, and I will continue to do so. Thank you again, Mr. Stan, for making this significant life transition so much easier and less stressful. You are an outstanding property agent, and I feel fortunate to have had the pleasure of working with you. Best regards, R.Ramesh
R.Ramesh
20 Mar 2025
Communication:
Dedication:
Services:
Process:
Knowledge:
Reliability:
Marketing:
Negotiation:
Overall:
Stan is dedicated and efficient in executing his duties as a property marketing agent. We are pleased to engage his service and value his honesty in handling our home transaction via purchase and rental. Thanks much, Stan ๐
J***g
28 Jan 2025
Communication:
Dedication:
Services:
Process:
Knowledge:
Reliability:
Marketing:
Negotiation:
Overall:
Stan has made it fuss-free for me and I am pretty much hands off. But he does keep me in the loop of what is going on so that I can feel assured.
A***e
28 Jan 2025
Communication:
Dedication:
Services:
Process:
Knowledge:
Reliability:
Marketing:
Negotiation:
Overall:
Year | Month | Award | Ranking |
---|---|---|---|
2025 | April | TOP ASSOCIATE DISTRICT DIRECTORS | 10 |
2025 | March | TOP ASSOCIATE DISTRICT DIRECTORS | 13 |
2025 | March | TOP 100 PRODUCERS | 12 |
2025 | March | TOP SALES (LOCAL PROJECT) | 8 |
2024 | December | TOP ASSOCIATE DISTRICT DIRECTORS | 18 |
2024 | November | TOP TRANSACTOR (LOCAL PROJECT) | 1 |
2024 | November | TOP ASSOCIATE DISTRICT DIRECTOR (LOCAL PROJECT) | 2 |
2024 | November | TOP 100 PRODUCERS | 3 |
2024 | November | TOP ASSOCIATE DISTRICT DIRECTORS | 2 |
2024 | November | TOP SALES (LOCAL PROJECT) | 2 |
2024 | October | TOP ASSOCIATE DISTRICT DIRECTOR (LOCAL PROJECT) | 1 |
2024 | October | TOP ASSOCIATE DISTRICT DIRECTORS | 11 |
2024 | August | TOP 100 PRODUCERS | 56 |
2024 | August | TOP ASSOCIATE DISTRICT DIRECTORS | 1 |
2024 | May | TOP ASSOCIATE DISTRICT DIRECTORS | 9 |
2024 | April | TOP ASSOCIATE DISTRICT DIRECTORS | 6 |
2024 | March | TOP ASSOCIATE DISTRICT DIRECTORS | 12 |
2024 | February | TOP ASSOCIATE DISTRICT DIRECTORS | 5 |
2024 | February | TOP 100 PRODUCERS | 96 |
2023 | November | TOP ASSOCIATE DISTRICT DIRECTORS | 7 |
2023 | September | TOP ASSOCIATE DISTRICT DIRECTORS | 13 |
2023 | August | TOP ASSOCIATE DISTRICT DIRECTORS | 8 |
2023 | July | TOP 100 PRODUCERS | 84 |
2023 | July | TOP ASSOCIATE DISTRICT DIRECTORS | 14 |
2023 | June | TOP ASSOCIATE DISTRICT DIRECTORS | 9 |
2023 | March | TOP 100 PRODUCERS | 24 |
2023 | February | TOP 100 PRODUCERS | 24 |
2023 | January | TOP ASSOCIATE DISTRICT DIRECTORS | 2 |
2023 | January | TOP 100 PRODUCERS | 3 |
2022 | December | TOP ASSOCIATE DISTRICT DIRECTORS | 6 |
2021 | December | TOP SALES (LOCAL PROJECT) | 9 |
2021 | December | TOP 100 PRODUCERS | 16 |
2021 | November | TOP 100 PRODUCERS | 8 |
2021 | November | TOP SALES (LOCAL PROJECT) | 2 |
2021 | October | TOP 100 PRODUCERS | 2 |
2021 | October | TOP SALES (LOCAL PROJECT) | 1 |
2021 | September | TOP SALES (LOCAL PROJECT) | 2 |
2021 | September | TOP 100 PRODUCERS | 2 |
2021 | August | TOP 100 PRODUCERS | 2 |
2021 | August | TOP SALES (LOCAL PROJECT) | 1 |
2021 | July | TOP 100 PRODUCERS | 5 |
2021 | July | TOP SALES (LOCAL PROJECT) | 3 |
2021 | June | TOP 100 PRODUCERS | 2 |
2021 | June | TOP SALES (LOCAL PROJECT) | 2 |
2021 | May | TOP 100 PRODUCERS | 16 |
2021 | May | TOP SALES (RESALE/RENTAL) | 23 |
2021 | April | TOP RECRUITER | 1 |
2021 | March | TOP 100 PRODUCERS | 13 |
2021 | March | TOP RECRUITER | 1 |
2021 | March | TOP SALES (LOCAL PROJECT) | 17 |
2021 | January | TOP 100 PRODUCERS | 1 |
2021 | January | TOP SALES (RESALE/RENTAL) | 2 |
2021 | January | TOP SALES (LOCAL PROJECT) | 17 |
2020 | October | TOP 100 PRODUCERS | 25 |
2020 | October | TOP SALES (LOCAL PROJECT) | 1 |
2020 | September | TOP 100 PRODUCERS | 7 |
2020 | September | TOP SALES (LOCAL PROJECT) | 9 |
2020 | July | TOP 100 PRODUCERS | 41 |
2020 | June | TOP 100 PRODUCERS | 6 |
2020 | June | TOP SALES (RESALE/RENTAL) | 4 |
2020 | June | TOP SALES (LOCAL PROJECT) | 2 |
2020 | May | TOP 100 PRODUCERS | 33 |
2020 | May | TOP SALES (LOCAL PROJECT) | 4 |
2020 | April | TOP SALES (LOCAL PROJECT) | 4 |
2020 | April | TOP 100 PRODUCERS | 5 |
2020 | March | TOP SALES (RESALE/RENTAL) | 7 |
2020 | March | TOP SALES (LOCAL PROJECT) | 5 |
2020 | March | TOP 100 PRODUCERS | 4 |
2020 | February | TOP SALES (LOCAL PROJECT) | 2 |
2020 | February | TOP SALES (RESALE/RENTAL) | 21 |
2020 | February | TOP 100 PRODUCERS | 4 |
Developed by Huttons
3 Bishan Place #05-01, CPF Bishan Building, Singapore 579838
Telephone: +65 6253 0030
Email: [email protected]
Web: www.huttonsgroup.com