Hello, my name is TAN NANCY, a real estate consultant at Huttons Asia Pte Ltd with years of experience.
My areas of expertise include condominiums, HDB, landed properties as well as commercial and office space.
I understand that each of my clients has different needs and requirements and I treat everyone with the highest degree of service and professionalism. My only purpose is to deliver successful results!
Nancy was very responsive to our questions and needs. She provided us with the market knowledge that we greatly appreciated.
H***l
11 Feb 2025
Communication:
Dedication:
Services:
Process:
Knowledge:
Reliability:
Marketing:
Negotiation:
Overall:
Year | Month | Award | Ranking |
---|---|---|---|
2025 | May | TOP 100 PRODUCERS | 4 |
2025 | May | TOP SALES (LOCAL PROJECT) | 7 |
2025 | January | TOP 100 PRODUCERS | 50 |
2024 | August | TOP 100 PRODUCERS | 38 |
2024 | June | TOP 100 PRODUCERS | 38 |
2024 | April | TOP 100 PRODUCERS | 90 |
2024 | March | TOP 100 PRODUCERS | 16 |
2024 | March | TOP SALES (LOCAL PROJECT) | 4 |
2024 | January | TOP 100 PRODUCERS | 84 |
2023 | November | TOP 100 PRODUCERS | 50 |
2023 | August | TOP SALES (INTERNATIONAL PROJECT) | 9 |
2023 | August | TOP 100 PRODUCERS | 32 |
2023 | July | TOP 100 PRODUCERS | 10 |
2023 | July | TOP SALES (RESALE/RENTAL) | 1 |
2023 | July | TOP SALES (LOCAL PROJECT) | 1 |
2023 | March | TOP 100 PRODUCERS | 49 |
2023 | February | TOP 100 PRODUCERS | 49 |
2022 | December | TOP SALES (LOCAL PROJECT) | 14 |
2022 | December | TOP 100 PRODUCERS | 23 |
2022 | September | TOP 100 PRODUCERS | 67 |
2022 | August | TOP SALES (LOCAL PROJECT) | 30 |
2022 | August | TOP 100 PRODUCERS | 53 |
2022 | July | TOP 100 PRODUCERS | 66 |
2022 | June | TOP 100 PRODUCERS | 71 |
2022 | March | TOP SALES (LOCAL PROJECT) | 5 |
2022 | March | TOP 100 PRODUCERS | 27 |
2022 | February | TOP 100 PRODUCERS | 29 |
2022 | February | TOP SALES (LOCAL PROJECT) | 25 |
2021 | August | TOP 100 PRODUCERS | 42 |
2021 | July | TOP 100 PRODUCERS | 19 |
2021 | July | TOP SALES (LOCAL PROJECT) | 7 |
2021 | June | TOP 100 PRODUCERS | 12 |
2021 | June | TOP SALES (LOCAL PROJECT) | 29 |
2021 | February | TOP 100 PRODUCERS | 9 |
2021 | February | TOP SALES (LOCAL PROJECT) | 11 |
2020 | December | TOP 100 PRODUCERS | 11 |
2020 | October | TOP SALES (LOCAL PROJECT) | 19 |
2020 | October | TOP 100 PRODUCERS | 34 |
2020 | September | TOP 100 PRODUCERS | 3 |
2020 | September | TOP SALES (LOCAL PROJECT) | 1 |
2020 | August | TOP 100 PRODUCERS | 16 |
2020 | August | TOP SALES (LOCAL PROJECT) | 8 |
2020 | March | TOP SALES (LOCAL PROJECT) | 14 |
Developed by Huttons
3 Bishan Place #05-01, CPF Bishan Building, Singapore 579838
Telephone: +65 6253 0030
Email: [email protected]
Web: www.huttonsgroup.com